$274,900
50 feet of Big Turkey Lakefront in Dennison's Beach. Over 450 acres of all sports fun, sun up to sundown. Build your lakefront dream here. Sewer available through Lagrange County Sewer District. Restrictions from Building dept are attached for information. 25 ft setback from road/ 50 ft from lake setback / 5 ft sideyard restrictions.
From 327 turn west on W 400 S, turn left on W 1000 S, turn right on Lane 180, follow down on left hand side- faces South
MLS # | 202415949 |
---|---|
Date Listed | 2024-05-07 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $749.00 |
Year Taxes Payable | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 218 |
Construction | Residential Land |
---|---|
Lot Size | 7,405 sq ft |
Acreage | 0.17 Acres |
Lot Dimensions | 149 X 50 |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | Dennisons Beach |
Township | Salem |
City | Hudson |
State | IN |
Zip | 46747 |
School District | Prairie Heights Community |
---|---|
Elementary | Prairie Heights |
Middle School | Prairie Heights |
High School | Prairie Heights |
Assoc. Dues | $0.00 Optional |
---|
MLS# 202415949
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Justin Walborn
Mike Thomas Assoc., Inc
Listing updated May 7, 2024 at 3:30 pm
Last checked 13 minutes ago