$215,000
Charming Single-Family Home with Privacy & Modern Upgrades!! Discover this beautifully updated 3-bedroom home, featuring a potential fourth bedroom in the basement, currently used by the owner. Nestled in a private setting, this home offers both comfort and convenience. Newer vinyl fence for added privacy and curb appeal. Recently updated roof providing peace of mind and long-term durability, many modern upgrades throughout, enhancing style and functionality including floors, paint, covered porch, carport and shed. Enjoy the perfect blend of charm and convenience in this move-in-ready home. Whether you're looking for extra space, updated features, or a private retreat, this home checks all the boxes! Schedule Your Showing Today!
Main Street South to Ohio Street, East to State St., South to 1004
Detector-Smoke, Landscaped, Porch Covered
Sale IncludesMicrowave, Refrigerator, Washer, Cooktop-Electric, Dryer-Electric, Humidifier, Sump Pump, Water Softener-Owned
MLS # | 202516877 |
---|---|
Date Listed | 2025-05-09 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1140 sqft |
Total Square Feet | 1729 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,295.76 |
Year Taxes Payable | 2024 |
Year Built | 1963 |
Virtual Tour | propertypanorama.com » |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Baseboard, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | Garden Shed, Pole/Post Building |
Living Room | 17 × 11 | Main Level |
Kitchen | 16 × 12 | Main Level |
Master Bedroom | 12 × 9 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
Extra Room | 16 × 11 | Basement Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 9,148 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 55' x 169' |
Parking | Yes |
Out Buildings | Garden Shed |
Sewer | City |
Water | City |
Fence | Privacy,Vinyl |
Area | Noble County |
---|---|
County | Noble |
Subdivision | Oak Dale / Oakdale |
Township | Allen |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202516877
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tammie Rhine
Mike Thomas Assoc., Inc
Listing updated May 9, 2025 at 4:00 pm
Last checked 15 minutes ago