$179,900
Welcome to your next investment opportunity. Seller has made some repairs, but will not finish what is missing. The Property is being sold as is. This large 2 story 3 separate apartments. Located in town and close to amenities. Main unit offers 2 Bed 1 Bath living area and laundry hookup. Unit A offers 2 Bed 1 Bath unit B offers 1 Bed 1 Bath.
Main St, to W Franklin St. then turn left on Market St. the house will be on your right.
MLS # | 202527579 |
---|---|
Date Listed | 2025-07-15 |
Status | Active |
Property Type | Investment |
Property SubType | Triplex |
Square Feet | 1946 sqft |
New Construction | No |
Style | Two Story |
Type | Triplex |
Bedrooms | 4 |
Bathrooms | 3 |
Year Taxes Payable | $1,724 |
Year Built | 1971 |
Virtual Tour | propertypanorama.com » |
Days on Market | 80 |
Living Room | 2 × 0 | Level |
5th Bedroom | 1 × 1 | Level |
Full Baths | 4 Main |
Construction | Triplex |
---|---|
Lot Size | 4,840 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | 40X121 |
Out Buildings | 2nd Detached Garage |
Fence | None |
Area | Carroll County |
---|---|
County | Carroll |
Subdivision | Butler(s) |
Township | Deer Creek |
City | Delphi |
State | IN |
Zip | 46923 |
School District | Delphi Community School Corp. |
---|---|
Elementary | Delphi Community |
Middle School | Delphi Community |
High School | Delphi |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202527579
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Virginia Benitez
VOGEL REAL ESTATE
vicky@vogel-real-estate.com
Listing updated September 7, 2025 at 9:45 pm
Last checked 8 minutes ago