$475,000
Tranquility describes this home's setting on 2.49 acres of wooded rolling property, next to a 30 acre county park, great view of pond and private neighborhood park. Attached garage plus a detached garage workshop. Spacious comfortable living on the main level, upper level contains the bedrooms with large primary bedroom bath suite. Home has 2 fireplaces.
St Road 15 North of Goshen to the Woodstock Subdivision which is just North of CR 126 on east side of ST RD 15 go around the pond and it is the first property on the left #6
Countertops-Solid Surf, Deck Open
MLS # | 202536155 |
---|---|
Date Listed | 2025-09-06 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3616 sqft |
Total Square Feet | 3716 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $4,353.78 |
Year Taxes Payable | 24/25 |
Year Built | 1978 |
Virtual Tour | propertypanorama.com » |
Days on Market | 26 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Outbuilding | Outbuilding |
Living Room | 28 × 14 | Main Level |
Dining Room | 13 × 12 | Main Level |
Family Room | 24 × 19 | Lower Level |
Kitchen | 14 × 11 | Main Level |
Breakfast Area | 12 × 9 | Main Level |
Den | 12 × 11 | Main Level |
Master Bedroom | 13 × 12 | Upper Level |
2nd Bedroom | 10 × 11 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
Extra Room | 13 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 108,464 sq ft |
Acreage | 2.49 Acres |
Lot Dimensions | Irregular |
Out Buildings | Outbuilding |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
Location | Rural Subdivision |
County | Elkhart |
Subdivision | Woodstock |
Township | Jefferson |
City | Goshen |
State | IN |
Zip | 46528 |
School District | Middlebury Community Schools |
---|---|
Elementary | Jefferson |
Middle School | Northridge |
High School | Northridge |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $1,305.00 Annually |
MLS# 202536155
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of David Myers
Myers Trust Real Estate
Office: 574-875-5149
Listing updated September 27, 2025 at 3:30 pm
Last checked 2 minutes ago