Sold for $130,000 Listed for $130,000
This property is not currently for sale or for rent.
Awesome investment opportunity in the heart of gentrifying downtown Yorktown! New roof, custom windows, siding, flooring & more.
GPS Friendly
Refrigerator, Range-Electric, Water Heater Gas
| MLS # | 202536267 |
|---|---|
| Date Listed | 2025-09-07 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 824 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $638.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1900 |
| Days on Market | 0 |
| Cooling | Window |
|---|---|
| Heating | Electric, Baseboard |
| Master Bedroom | 12 × 12 | Main Level |
| 2nd Bedroom | 11 × 10 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 66 x 132 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Delaware County |
|---|---|
| County | Delaware |
| Subdivision | None |
| Township | Mt Pleasant |
| City | Yorktown |
| State | IN |
| Zip | 47396 |
| School District | Yorktown Community Schools |
|---|---|
| Elementary | Pleasant View K-2 Yorktown 3-5 |
| Middle School | Yorktown |
| High School | Yorktown |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202536267
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jeremy Smith
Smith Real Estate
Cell: 765-717-0265
Listing updated September 16, 2025 at 1:30 pm
Last checked 13 minutes ago