Sold for $267,000 Listed for $267,000
This property is not currently for sale or for rent.
Enjoy the efficiency and ease of this thoughtfully designed home with a split-bedroom floor plan. Located at the end of a quiet cul-de-sac within the award-winning Southwest Allen County School District, this home has been exceptionally well-maintained with recent updates throughout. Highlights include cathedral ceilings, a fireplace, and a stunning, professionally landscaped lot. Recent updates include a new Rheem HVAC system (2023), water heater (2017), and a 45-year dimensional roof (2021). The patio door was replaced with an Infinity by Marvin sliding door (2021). The kitchen was remodeled in 2021 with modern finishes, quartz countertops, newer stainless-steel appliances, and a reverse osmosis water system. Be Sure to view the 3D Tour and schedule a showing today!!!!
Enter Shores of Rock Creek off Covington Road - Follow Grassy Creek Run to Stop Sign - Turn Right on Serpentine - Home on the right in cup-de-sac
Attic Storage, Ceilings-Vaulted, Closet(s) Walk-in, Dryer Hook Up Gas/Elec, Landscaped, Range/Oven Hook Up Elec, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Water Filtration System, Water Heater Gas
| MLS # | 202537677 |
|---|---|
| Date Listed | 2025-09-17 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1227 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $2,208.10 |
| Year Taxes Payable | 2025 |
| Year Built | 1998 |
| Days on Market | 3 |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 21 × 13 | Main Level |
| Dining Room | 11 × 9 | Main Level |
| Kitchen | 11 × 8 | Main Level |
| Master Bedroom | 14 × 11 | Main Level |
| 2nd Bedroom | 12 × 10 | Main Level |
| 3rd Bedroom | 11 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 9,900 sq ft |
| Acreage | 0.23 Acres |
| Lot Dimensions | 66X150 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Shores of Rock Creek |
| Township | Aboite |
| City | Fort Wayne |
| State | IN |
| Zip | 46804 |
| School District | MSD of Southwest Allen Cnty |
|---|---|
| Elementary | Deer Ridge |
| Middle School | Woodside |
| High School | Homestead |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $292.00 Annually |
| Assoc. Restrictions | Yes |
MLS# 202537677
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carl Quandt
Gold House LLC
Listing updated November 7, 2025 at 12:03 pm
Last checked 9 minutes ago