$219,900
You'll love this setting with the big yard overlooking the fields and woods for miles behind this home. This place is perfect for the person who needs lots of work and storage space in the 2.5 car attached garage and the big, detached garage out back. Finished Basement includes a large Rec Room and a Den. Den could be used as a 3rd bedroom. Tree line to the east provides some privacy from the neighbor. New well was installed 5 years ago. New High Efficient Furnace and Central Air installed 2 years ago. Refrigerator, Range/oven, Microwave, Washer, Dryer and all window treatments remain with the home. Conveniently located just a few minutes northeast of town.
Hwy 9 to E 200 N and turn east and go to N 100 E and turn north and go to E 250 N turn to the east. Home will be on the left-hand side.
Microwave, Refrigerator, Washer, Window Treatments, Dryer-Gas, Oven-Gas, Range-Gas
MLS # | 202537709 |
---|---|
Date Listed | 2025-09-18 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1770 sqft |
Total Square Feet | 2464 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $712.97 |
Year Taxes Payable | 2025 |
Year Built | 1989 |
Virtual Tour | propertypanorama.com » |
Days on Market | 14 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Outbuilding | 2nd Detached Garage |
Living Room | 20 × 11 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 11 × 11 | Main Level |
Den | 11 × 10 | Basement Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 14 × 12 | Main Level |
Recreation Room | 29 × 14 | Basement Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 29,185 sq ft |
Acreage | 0.67 Acres |
Lot Dimensions | 147 x 200 |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Well |
Fence | Partial,Split-Rail |
Area | LaGrange County |
---|---|
County | LaGrange |
Subdivision | None |
Township | Bloomfield |
City | Lagrange |
State | IN |
Zip | 46761 |
School District | Lakeland School Corp |
---|---|
Elementary | Lakeland Primary |
Middle School | Lakeland Intermediate |
High School | Lakeland Jr/Sr |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202537709
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniel Quintero
Epique Inc.
Cell: 260-409-3367
Listing updated September 19, 2025 at 8:15 pm
Last checked 14 minutes ago