Sold for $190,000 Listed for $184,900
This property is not currently for sale or for rent.
Head North on 450 then take a right.
| MLS # | 202543973 |
|---|---|
| Date Listed | 2025-10-29 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Manuf. Home/Mobile Home |
| Square Feet | 1716 sqft |
| New Construction | No |
| Style | One Story |
| Type | Manuf. Home/Mobile Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $532.36 |
| Year Taxes Payable | 2025 |
| Year Built | 1999 |
| Days on Market | 0 |
| Cooling | None |
|---|---|
| Heating | Other Heating Fuel |
| Main Level Laundry | Yes |
| Outbuilding | Pole/Post Building |
| Living Room | 18 × 12 | Main Level |
| Dining Room | 10 × 12 | Main Level |
| Family Room | 16 × 12 | Main Level |
| Kitchen | 21 × 12 | Main Level |
| Master Bedroom | 13 × 12 | Main Level |
| 2nd Bedroom | 9 × 11 | Main Level |
| 3rd Bedroom | 12 × 11 | Main Level |
| Full Baths | 2 Main |
| Construction | Manuf. Home/Mobile Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 45,259 sq ft |
| Acreage | 1.04 Acre |
| Out Buildings | Pole/Post Building |
| Sewer | City |
| Water | Well |
| Fence | None |
| Area | Steuben County |
|---|---|
| County | Steuben |
| Subdivision | None |
| Township | Jamestown |
| City | Angola |
| State | IN |
| Zip | 46703 |
| School District | Fremont Community |
|---|---|
| Elementary | Fremont |
| Middle School | Fremont |
| High School | Fremont |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202543973
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Bowen
Perfect Location Realty
Listing updated November 14, 2025 at 2:34 pm
Last checked 16 minutes ago