About the Property
| MLS # | 202613190 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,048 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 2004 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | Partial, Wood |
Financial
| Year Taxes Payable | 2015 |
| Assoc. Dues | N/A |
Request More Info
US 35 to Toto Rd. East to 625 E. South to Calvin Dr. East to the corner of Calvin and East Dr.
1,048
Sq. Ft.
2
Bed
1
Bath
1 Car
Garage
0.17
Acre(s)
1-OWNER CUSTOM BUILT HOME IN BOA SHORES - DEEDED LAKE ACCESS - Wonderful room layout with large eat-in kitchen, spacious living room and lots of storage. Neutral colors and natural woodwork. Large windows offer much natural light and great views. Main floor bedroom, full bath and laundry. Upstairs den could be used as 3rd bedroom. Exterior features excellent covered porch along with paver patio overlooking fenced back yard along with oversize detached garage and concrete driveway. Situated on large corner hilltop lot. Gated private lake access through Boa Shores with sandy beach, pier, picnic area and golf cart parking along with available boat slips. Calvin Drive.
Amenities
Ceiling Fan(s)
Eat-in Kitchen
Natural Woodwork
Laminate Counters
Sale Includes:
- Dishwasher
- Washer
- Exhaust Fan
- Gas Range
- Dryer
Map & Directions:
About the Property
| MLS # | 202613190 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,048 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 2004 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | Partial, Wood |
Financial
| Year Taxes Payable | 2015 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 7405 |
| Lot Size | 0.17 Acres |
| Lot Dimensions | 75' X 100' |
| Bedroom 1 | 13 x 12 Main Level |
| Bedroom 2 | 12 x 11 Upper Level |
| Den | 12 x 12 Upper Level |
| Kitchen | 14 x 13 Main Level |
| Living Room | 16 x 13 Main Level |
Schools
| School District | Culver Community Schools Corp. |
| Elementary School | Culver |
| Middle Or Junior School | Culver Jr/Sr |
| High School | Culver Jr/Sr |
Location
| County | Starke |
| Subdivision | Boa Shores |
| Township | North Bend |
| City | Knox |
| State | IN |
| Zip | 46534 |




















