About the Property
| MLS # | 202613455 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,872 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1907 |
| Days On Market | 2 |
| Design | Traditional |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | Privacy |
Financial
| Assoc. Dues | N/A |
Request More Info
Follow N. Main St. to property on west side of road.
1,872
Sq. Ft.
3
Bed
2
Bath
1 Car
Garage
0.11
Acre(s)
Great well maintained 3 bedroom, 2 bath home. Home is close to all downtown shopping, restaurants & just a short trip to The YMCA and the west end shopping district. Home has custom built cabinets in the kitchen, hardwood floors, beautiful woodwork and a master bath. The 20x24 attached garage has a workbench for the handyman. Private yard space for BBQ's and gatherings. Property is well landscaped. The best part is when the downtown festivals arrive in town you can travel a short distance to the activities, and you don't need to worry about a parking space. More photos to follow.
Amenities
Ceiling Fan(s)
Natural Woodwork
Laminate Counters
Sale Includes:
- Disposal
- Refrigerator
- Gas Cooktop
- Gas Oven
- Electric Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202613455 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,872 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1907 |
| Days On Market | 2 |
| Design | Traditional |
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 1 |
| Sewer | Public Sewer |
| Fencing | Privacy |
Financial
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Aluminum Siding |
| Lot Square Feet | 4792 |
| Lot Size | 0.11 Acres |
| Lot Dimensions | 50x97 |
| Bedroom 1 | 11 x 10 Main Level |
| Bedroom 2 | 15 x 10 Main Level |
| Bedroom 3 | 24 x 12 Upper Level |
| Bonus Room | 8 x 10 Upper Level |
| Kitchen | 11 x 10 Main Level |
| Living Room | 24 x 14 Main Level |
| Other | 21 x 7 Main Level |
Schools
| School District | Dekalb Central United |
| Elementary School | McKenney-Harrison |
| Middle Or Junior School | Dekalb |
| High School | Dekalb |
Location
| County | Dekalb |
| Subdivision | Grogg(s) |
| Township | Union |
| City | Auburn |
| State | IN |
| Zip | 46793 |




























