Listing Provided Courtesy of Troy Bohrer. Coldwell Banker Real Estate Gr, Phone: 260-609-8769
This content last refreshed on 08/20/2026 7:10 am EDT.
About the Property
| MLS # | 202633980 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 504 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 1 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1950 |
| Days On Market | 0 |
| Design | Bungalow |
| Cooling | Ceiling Fan(s), None |
| Heating | Natural Gas |
| Basement | Crawl Space |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

New Today
$69,900
3430 Harvester Avenue
Fort Wayne, IN 46803
Fort Wayne, IN 46803
MLS# 202633980
504
Sq. Ft.
1
Bed
1
Bath
2 Car
Garage
0.12
Acre(s)
Ultra affordable well maintained home. Move in ready. All appliances stay. Great sized backyard with deck and spacious garage. Many updates in last 10 years including windows, doors, water heater, roof, gutters, and deck. Gas wall-mounted heater in 2025. Practical living at a great price.
Amenities
Ceiling Fan(s)
Sale Includes:
- Microwave
- Refrigerator
- Washer
- Electric Cooktop
- Electric Water Heater
- Dryer
- Water Heater
Map & Directions:
Listing Provided Courtesy of Troy Bohrer. Coldwell Banker Real Estate Gr, Phone: 260-609-8769
This content last refreshed on 08/20/2026 7:10 am EDT.
About the Property
| MLS # | 202633980 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 504 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 1 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1950 |
| Days On Market | 0 |
| Design | Bungalow |
| Cooling | Ceiling Fan(s), None |
| Heating | Natural Gas |
| Basement | Crawl Space |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Aluminum Siding |
| Lot Square Feet | 5227 |
| Lot Size | 0.12 Acres |
| Lot Dimensions | 135x40 |
| Bedroom 1 | 10 x 9 Main Level |
| Dining Room | 8 x 9 Main Level |
| Living Room | 23 x 9 Main Level |
Schools
| School District | Fort Wayne Community |
| Elementary School | Adams |
| Middle Or Junior School | Blackhawk |
| High School | Snider |
Location
| County | Allen |
| Subdivision | East Wood / Eastwood |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46803 |
















