Listing Provided Courtesy of Ruben Carrizales Castillo. Mike Thomas Assoc., Inc, Phone: 260-452-5020
This content last refreshed on 09/11/2026 11:55 pm EDT.
About the Property
| MLS # | 202637585 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,255 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2012 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

Open House
$218,900
518 Kathryns Court
Kendallville, IN 46755
Kendallville, IN 46755
MLS# 202637585
1,255
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.21
Acre(s)
Open House 12-2PM Saturday September 12 Move-in ready and waiting for you! This 3-bedroom, 2-bathroom home was built in 2012 and has been freshly painted with freshly cleaned carpets, giving it a bright refreshed feel. Enjoy comfortable living with central HVAC and a great outdoor patio, perfect for relaxing or entertaining. A wonderful opportunity in Kendallville- come see it for yourself!
Open House:
September
12
Saturday
12:00pm - 2:00pm
Sale Includes:
- Dishwasher
- Microwave
- Refrigerator
- Gas Range
Map & Directions:
Listing Provided Courtesy of Ruben Carrizales Castillo. Mike Thomas Assoc., Inc, Phone: 260-452-5020
This content last refreshed on 09/11/2026 11:55 pm EDT.
About the Property
| MLS # | 202637585 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,255 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 2012 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | None |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 9278 |
| Lot Size | 0.21 Acres |
| Lot Dimensions | 75x124 |
| Bedroom 1 | 12 x 14 Main Level |
| Bedroom 2 | 10 x 11 Main Level |
| Bedroom 3 | 10 x 11 Main Level |
| Outbuilding1 | 8 x 8 |
Schools
| School District | East Noble Schools |
| Elementary School | Rome City |
| Middle Or Junior School | East Noble |
| High School | East Noble |
Location
| County | Noble |
| Subdivision | Meadow Lane / Meadowlane |
| Township | Wayne |
| City | Kendallville |
| State | IN |
| Zip | 46755 |























