About the Property
| MLS # | 202606079 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,461 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1888 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | Wood |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
New Today
$325,000
5156 N Mayne Road
Huntington, IN 46750
Huntington, IN 46750
MLS# 202606079
1,461
Sq. Ft.
3
Bed
1
Bath
2 Car
Garage
2.53
Acre(s)
This is the home you have been looking for! Over 2.5 acres! Remodeled farm house, garage, 48x72 & Morton Pole Barn you have been dreaming of!! Lots of fresh paint & a vision, this home has the quaint feel of the past but added features of a newer home. The Lg welcoming front porch offers relaxing opportunity to enjoy the quiet peacefulness of the county. At the front door you enter into the lg open Family Rm. Following into the freshly painted kitchen w/new counters overlooks the dining area w/great view of the yd. Appliances included but not warranted. Washer/Dryer to remain. Spacious main fl bedrm w/2 bedrms on 2nd fl & small loft area suitable for play area/office. There is a walk in attic space for extra storage. Bath has been remodeled w/ walk-in shower & Lg soaking tub. The hallway leads to the laundry, pantry & out to the 24x26 garage. The pole barn has a partial concrete fl. All farming, refrigeration & milking equipment will be removed from the property. 3 grain bins included. Property to be sold in AS IS condition.
Amenities
Laminate Counters
Sale Includes:
- Dishwasher
- Refrigerator
- Electric Range
- Electric Water Heater
- Water Heater
Map & Directions:
About the Property
| MLS # | 202606079 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,461 sqft |
| New Construction | No |
| Stories Total | 2 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1888 |
| Days On Market | 0 |
| Design | Traditional |
| Cooling | Central Air |
| Heating | Propane, Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Septic Tank |
| Fencing | Wood |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 110207 |
| Lot Size | 2.53 Acres |
| Lot Dimensions | 378x291 |
| Bedroom 1 | 10 x 17 Main Level |
| Bedroom 2 | 10 x 10 Upper Level |
| Bedroom 3 | 10 x 8 Upper Level |
| Bedroom 4 | 9 x 9 Main Level |
| Kitchen | 10 x 10 Main Level |
| Laundry | 13 x 6 Main Level |
| Living Room | 23 x 13 Main Level |
| Loft | 13 x 6 Upper Level |
| Outbuilding1 | 72 x 48 |
Schools
| School District | Huntington County Community |
| Elementary School | Roanoke |
| Middle Or Junior School | Crestview |
| High School | Huntington North |
Location
| County | Huntington |
| Subdivision | None |
| Township | Union |
| City | Huntington |
| State | IN |
| Zip | 46750 |






































