Back to Search Results

About the Property
| MLS # | 202623743 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 892 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1920 |
| Days On Market | 2 |
| Design | Foursquare |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Request More Info
East on Canal St, turn North onto Lincoln. House is on the corner of Lincoln and E. 2nd
892
Sq. Ft.
2
Bed
1
Bath
2 Car
Garage
0.14
Acre(s)
This 2-bedroom, 1-bath home offers plenty of potential and is situated on a corner lot featuring a detached 2-car garage with a recently installed electrical service line, plenty of outlets and new LED lights. Inside you will find hardwood floors throughout much of the home, spacious rooms and a functional layout ready for your personal updates and improvements. All contents stay, including new interior solid core wood doors, a new bathroom vanity, ceiling fans, 10 new replacement windows measured to fit (bathroom and garage windows were not ordered). Property is being sold "as is", buyer to verify measurements and school district.
Map & Directions:
About the Property
| MLS # | 202623743 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 892 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1920 |
| Days On Market | 2 |
| Design | Foursquare |
| Cooling | Central Air |
| Heating | Natural Gas |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | N/A |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Fiber Cement, Stone, Vinyl Siding |
| Lot Square Feet | 6098 |
| Lot Size | 0.14 Acres |
| Lot Dimensions | 45 x 132 |
| Bedroom 1 | 11 x 10 Main Level |
| Bedroom 2 | 11 x 12 Main Level |
| Kitchen | 11 x 11 |
| Laundry | 6 x 14 Main Level |
| Living Room | 25 x 13 |
Schools
| School District | Peru Community Schools |
| Elementary School | Elmwood/Blair Pointe |
| Middle Or Junior School | Peru |
| High School | Peru |
Location
| County | Miami |
| Subdivision | None |
| Township | Peru |
| City | Peru |
| State | IN |
| Zip | 46970 |











