About the Property
| MLS # | 202609864 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,355 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1925 |
| Days On Market | 0 |
| Design | One and Half Story |
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Chain Link |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
New Today
$125,000
2431 New Haven Avenue
Fort Wayne, IN 46803
Fort Wayne, IN 46803
MLS# 202609864
1,355
Sq. Ft.
3
Bed
1
Bath
2 Car
Garage
0.10
Acre(s)
Welcome to your future Home! Updated within the last 3 years with newer vinyl siding, flooring throughout, and a remodeled bathroom. Newer furnace offers added efficiency. Fully fenced yard perfect for pets and outdoor enjoyment. Move-in ready! Schedule your showing today!
Map & Directions:
About the Property
| MLS # | 202609864 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,355 sqft |
| New Construction | No |
| Stories Total | 1 |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 1 (1 Full) |
| Year Built | 1925 |
| Days On Market | 0 |
| Design | One and Half Story |
| Cooling | Window Unit(s) |
| Heating | Natural Gas, Forced Air |
| Garage | Detached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Chain Link |
Financial
| Year Taxes Payable | 2025 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding, Wood Siding |
| Lot Square Feet | 4350 |
| Lot Size | 0.10 Acres |
| Lot Dimensions | 30x145 |
| Bedroom 1 | 13 x 16 Upper Level |
| Bedroom 2 | 13 x 19 Upper Level |
| Bedroom 3 | 12 x 13 Upper Level |
| Dining Room | 12 x 14 Main Level |
| Kitchen | 15 x 19 Main Level |
| Living Room | 13 x 16 Main Level |
Schools
| School District | Fort Wayne Community |
| Elementary School | Adams |
| Middle Or Junior School | Blackhawk |
| High School | Snider |
Location
| County | Allen |
| Subdivision | East Wood / Eastwood |
| Township | Wayne |
| City | Fort Wayne |
| State | IN |
| Zip | 46803 |





































